VARIABLE LOAD STRENGTH EQUIPMENT
OptiFit Outdoor Variable Load Strength equipment covers all major muscle groups, it has been designed for unsupervised areas and is suitable for users of 14 years or older, 1.4m in height minimum and for any ability level. There are three ranges of OptiFit Outdoor Variable Load Strength. OptiFit Ignite is 50% narrower than our Strive range allowing more equipment to be installed in the same footprint. Our Prime range has more specialists performance pieces, is also narrower than our Strive range. Each range requires fixing to concrete foundations
Key features of all our variable load strength equipment:
- Maintenance free construction
- Requires concrete foundations or pads for installation
- Independent movement
- Suitable for users of 14 years or older and 1.4m in height
- Built to UK & European standards
- 5 years warranty
OptiFit Strive Variable Load Strength Specifications
Product Code | Model | Dimensions | Weight | Recommended Safety Area | Weight Load |
---|---|---|---|---|---|
OPTSTR-001 | OptiFit Strive Squat | L 1160mm x W 2080mm x H 1600mm | 130kg | L 4138mm x W 5107mm | 10 - 60kg |
OPTSTR-002 | OptiFit Strive Standing Fly | L 1180mm x W 2080mm x H 2100mm | 230kg | L 4138mm x W 5107mm | 10 - 60kg |
OPTSTR-003 | OptiFit Strive Leg Press | L 1260mm x W 2080mm x H 1530mm | 150kg | L 4103mm x W 5104mm | 10 - 60kg |
OPTSTR-004 | OptiFit Strive Lat Pulldown | L 1200mm x W 2080mm x H 2400mm | 160kg | L 4333mm x W 5104mm | 10 - 60kg |
OPTSTR-005 | OptiFit Strive Shoulder Press | L 1160mm x W 2080mm x H 1900mm | 165kg | L 4005mm x W 5116mm | 10 - 60kg |
OPTSTR-006 | OptiFit Strive Chest Press | L 800mm x W 2080mm x H 1760mm | 170kg | L 3871mm x W 5105mm | 10 - 60kg |
OPTSTR-007 | OptiFit Strive Glute Kickback | L 1160mm x W 2080mm x H 1590mm | 155kg | L 4200mm x W 5087mm | 10 - 60kg |
OPTSTR-008 | OptiFit Strive Standing Row | L 1160mm x W 2080mm x H 1960mm | 150kg | L 4144mm x W 5116mm | 10 - 60kg |
OPTSTR-009 | OptiFit Strive Bench Press | L 1610mm x W 2080mm x H 1224mm | 160kg | L 4610mm x W 5116mm | 10 - 60kg |
OPTSTR-010 | OptiFit Strive Seated Row | L 1770mm x W 2080mm x H 1045mm | 155kg | L 4691mm x W 5969mm | 10 - 60kg |
OptiFit Ignite Variable Load Strength Specifications
Product Code | Model | Dimensions | Weight | Recommended Safety Area | Weight Load |
---|---|---|---|---|---|
OPTIGN-001 | OptiFit Ignite Squat | L 1167mm x W 1410mm x H 1428mm | 130kg | L 4156mm x W 4451mm | 20 - 60kg |
OPTIGN-002 | OptiFit Ignite Standing Fly | L 1668mm x W 1350mm x H 2180mm | 230kg | L 4465mm x W 4452mm | 20 - 60kg |
OPTIGN-003 | OptiFit Ignite Leg Press | L 1249mm x W 1270mm x H 1757mm | 150kg | L 4365mm x W 4293mm | 20 - 60kg |
OPTIGN-004 | OptiFit Ignite Lat Pulldown | L 1610mm x W 1270mm x H 2445mm | 160kg | L 4559mm x W 4452mm | 20 - 60kg |
OPTIGN-005 | OptiFit Ignite Shoulder Press | L 1063mm x W 1270mm x H 2001mm | 165kg | L 4095mm x W 4452mm | 20 - 60kg |
OPTIGN-006 | OptiFit Ignite Chest Press | L 1146mm x W 1270mm x H 1556mm | 170kg | L 4143mm x W 4223mm | 20 - 60kg |
OPTIGN-007 | OptiFit Ignite Glute Kickback | L 1112mm x W 1270mm x H 1422mm | 155kg | L 4112mm x W 4271mm | 20 - 60kg |
OPTIGN-008 | OptiFit Ignite Standing Row | L 1227mm x W 1270mm x H 1758mm | 150kg | L 4227mm x W 4452mm | 20 - 60kg |
OPTIGN-009 | OptiFit Ignite Bench Press | L 1621mm x W 1270mm x H 1236mm | 160kg | L 4611mm x W 4226mm | 20 - 60kg |
OptiFit Prime Variable Load Strength Specifications
Product Code | Model | Dimensions | Weight | Weight Load |
---|---|---|---|---|
OPTPRI-001 | OptiFit Prime Squat | L 1165mm x W 1349mm x H 1267mm | 133kg | 10 - 50kg |
OPTPRI-002 | OptiFit Prime Seated Fly | L 828mm x W 1417mm x H 1200mm | 105kg | 5 - 20kg |
OPTPRI-003 | OptiFit Prime Seated Leg Curl | L 1287mm x W 1908mm x H 1398mm | 114kg | 5 - 50kg |
OPTPRI-004 | OptiFit Prime Pulldown | L 1187mm x W 1310mm x H 1655mm | 155kg | 5 - 25kg |
OPTPRI-005 | OptiFit Prime Shoulder Press | L 1507mm x W 1409mm x H 1187mm | 148kg | 10 - 50kg |
OPTPRI-006 | OptiFit Prime Chest Press | L 1632mm x W 1314mm x H 1629mm | 182kg | 10 - 50kg |
OPTPRI-007 | OptiFit Prime Leg Extension | L 1301mm x W 1617mm x H 1398mm | 113kg | 5 - 25kg |
OPTPRI-008 | OptiFit Prime Standing Leg Curl | L 1398mm x W 1225mm x H 1461mm | 113kg | 5 - 20kg |
OPTPRI-009 | OptiFit Prime Abdominal Crunch | L 1353mm x W 1195mm x H 1335mm | 94kg | 5 - 10kg |
OPTPRI-010 | OptiFit Prime Lat Pulldown | L 1331mm x W 1969mm x H 1760mm | 161kg | 10 - 50kg |
OPTPRI-011 | OptiFit Prime Mid Row | L 1431mm x W 1319mm x H 1275mm | 149kg | 10 - 50kg |